DFAC 5CBM Road Cleaning And Sweeper Truck From Manufacturer
- CLW/DFAC
- Suizhou city, Hubei Province
- 55 working days after received your payment
- 100 units per month
- 40000-45000USD
- 30% Payment In Advance, 70% Payment Before Shipping From Factory
1
Basic Parameters of DFAC Sweeper Truck
| Brand of Vehicle | CLW/DONGFENG(NEW) | |
| Model | CLW5121TXS6 | |
| Drive Type | 4*2, LHD | |
| Overall Length | 7100mm | |
| Overall Width | 2200mm | |
| Overall Height | 2840mm | |
| G.V.W. | 11995kg | |
| Engine | Model | YCY30165-60/165HP |
| Emission Level | Euro VI | |
| Fuel Type | Diesel | |
| Number of Cylinder | 4 | |
| Displacement | 2.97L | |
| Auxiliary Engine | 64KW | |
| Transmission | Model | WLY |
| Number | 6-GERA | |
| Tire | Size | 7.50R16 |
| Number | 6+1 | |
| Fuel Tank | 76L | |
DFAC Sweeper Truck
DFAC Sweeper Truck
2
Special Function Parameters of Cleaning and Sweeper Truck
High Pressure Cleaning Working | Cleaning Speed | 3~20 Km/h |
Cleaning Width | 3 m | |
Cleaning Pressure | 10 MP | |
Pump Flow | 115 L/min | |
Suction and Sweep Working | Cleaning efficiency | ≥95% |
Maximum inhalation particle size | 110 mm | |
Suction sweep width | 3 m | |
Maximum cleaning capacity | 60000 m2/h | |
Disc brush extension dimensions | ≥400 m | |
Suction and sweeping speed | 3-20 km/h | |
Water Tank Capacity | 5m³ | |
Trash Capacity | Rated capacity of trash bin | 5 m |
Discharge door opening angle | ≥90° | |
Hydraulic System | Style | Open type, electrical control |
Main Components | Gear pump, hydraulic motor, hydraulic cylinder, solenoid valve | |
System Pressure | 16 MPa | |
Hydraulic oil tank capacit | 60 L | |
Oil temperature | 60 ˚C | |
Electrical System | Style | DC12 V |
Voltage | 12 V | |
Battery | 12V | |
High Pressure System | Style | Plunger pump |
Model | German PT36 | |
System Pressure | 10 MPa | |
Speed | 1150 r/min | |
Water valve type | Air-controlled high pressure ball valve | |
Water valve pressure | 7 MPa | |
Nozzle Type | High pressure washing type | |
Water filter | Filter type | |
Sweeping device | Style | Two sweeping discs in the middle, driven by hydraulic motor, with adjustable speed, independent control and automatic avoidance function |
Sweep disc diameter | 800 mm | |
Sweep speed | High; Medium; Low | |
Sweep angle | Forward tilt: 4-6 degrees Outward tilt: 4-7 degrees | |
Suction cup device | Style | Double suction port, hydraulic control, spring suspension |
Suction diameter | 180 mm | |
Suction width | 1800 mm | |
Side spray bar | V-shaped spray bar with automatic avoidance function. | |
Cleaning And Sweeper Truck
Cleaning And Sweeper Truck
3
Details of Special Function
![]() | ![]() |
Sweeper Truck adopts the structure of "center-mounted two vertical sweepers + center-mounted wide suction nozzle (built-in high-pressure water spray rod) + left and right high-pressure side spray rods". | Sweeper Truck adopting advanced CAN bus and intelligent one-button control technology, all operations are completed in the cab |
![]() | ![]() |
Sweeper Truck based on the one-button control technology, a manual throttle control system for the auxiliary engine is added, which can independently adjust the throttle size according to road conditions, effectively enhancing the cleaning and sweeping effect and reducing fuel consumption. | Sweeper Truck equipped with a garbage bin lifting safety protection device to ensure that the garbage bin cannot be lifted when the rear door is not opened |
![]() | ![]() |
When the safety bar is not lowered, the intelligent system will prohibit the trash bin from returning to its original position, which can effectively prevent accidents during maintenance. | The whole vehicle adopts a folded rib structure, which effectively reduces its own weight and enhances the strength and rigidity of the garbage bin. The whole vehicle adopts a two-section, front-connected water tank with a reasonable structure and is detachable for easy maintenance. |
![]() | ![]() |
The rear door closing locking mechanism adopts a lock hook type, which has good stability and good air-tightness | Imported high-quality hydraulic valves can ensure the stability and smoothness of the vehicle's hydraulic action |
![]() | ![]() |
The clean water tank is equipped with a low water level sensor alarm system, which automatically alarms when there is no water to prevent the water pump from being damaged due to lack of water. | The rear side is equipped with a mechanical automatic winding washing reel, equipped with a 20m high-pressure hose and cleaning guns at different angles, which can be used to clean the car body and other equipment and facilities. |
What is your terms of payment?
T/T, 30% as deposit, and 70% before delivery. we’ll show you the phone and video of truck, before you pay the balanceHow about your delivery time?
Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.Do you test all your goods before delivery?
yes of course, we have 100% test before delivery.How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit; we respect every customer as our friend and we sincerely do business and make friends with them, no matter where they com from.
Related Products




















