DONGFENG 12000L Road Sweeping and High Pressure Cleaning Truck
- CLW/DONGFENG
- Suizhou city, Hubei Province
- 90 working days after received your payment
- 100 units per month
- 35000-45000USD
- 30% Payment In Advance, 70% Payment Before Shipping From Factory
1
Basic Parameters of Road Sweeping Truck
| Brand of Vehicle | CLW/DONGFENG(NEW) | |
| Model | CLW5180TXSD6 | |
| Drive Type | 4*2, LHD | |
| Overall Length | 8500mm | |
| Overall Width | 2480mm | |
| Overall Height | 3130mm | |
| G.V.W. | 18000kg | |
| Engine | Model | B6.2NS6B210/210HP |
| Emission Level | Euro VI | |
| Fuel Type | Diesel | |
| Number of Cylinder | 6 | |
| Displacement | 6.2L | |
| Auxiliary Engine | 154KW | |
| Transmission | Model | WLY |
| Number | 8-GERA | |
| Tire | Size | 10.00R20 |
| Number | 6+1 | |
| Fuel Tank | 200L | |
Road Sweeper Truck
Road Sweeper Truck
2
Special Function Parameters of Road Cleaning and Sweeping Truck
High Pressure Cleaning Working | Cleaning Speed | 3~20 Km/h |
Cleaning Width | 3 m | |
Cleaning Pressure | 10 MP | |
Pump Flow | 115 L/min | |
Suction and Sweep Working | Cleaning efficiency | ≥95% |
Maximum inhalation particle size | 110 mm | |
Suction sweep width | 3 m | |
Maximum cleaning capacity | 60000 m2/h | |
Disc brush extension dimensions | ≥400 m | |
Suction and sweeping speed | 3-20 km/h | |
Water Tank Capacity | 5m³ | |
Trash Capacity | Rated capacity of trash bin | 5 m |
Discharge door opening angle | ≥90° | |
Hydraulic System | Style | Open type, electrical control |
Main Components | Gear pump, hydraulic motor, hydraulic cylinder, solenoid valve | |
System Pressure | 16 MPa | |
Hydraulic oil tank capacit | 60 L | |
Oil temperature | 60 ˚C | |
Electrical System | Style | DC12 V |
Voltage | 12 V | |
Battery | 12V | |
High Pressure System | Style | Plunger pump |
Model | German PT36 | |
System Pressure | 10 MPa | |
Speed | 1150 r/min | |
Water valve type | Air-controlled high pressure ball valve | |
Water valve pressure | 7 MPa | |
Nozzle Type | High pressure washing type | |
Water filter | Filter type | |
Sweeping device | Style | Two sweeping discs in the middle, driven by hydraulic motor, with adjustable speed, independent control and automatic avoidance function |
Sweep disc diameter | 800 mm | |
Sweep speed | High; Medium; Low | |
Sweep angle | Forward tilt: 4-6 degrees Outward tilt: 4-7 degrees | |
Suction cup device | Style | Double suction port, hydraulic control, spring suspension |
Suction diameter | 180 mm | |
Suction width | 1800 mm | |
Side spray bar | V-shaped spray bar with automatic avoidance function. | |
Cleaning And Sweeper Truck
Cleaning And Sweeper Truck
3
Details of Special Function
![]() | ![]() |
Road Sweeping and Cleaning Truck adopts the structure of "center-mounted two vertical sweepers + center-mounted wide suction nozzle (built-in high-pressure water spray rod) + left and right high-pressure side spray rods". | Road Sweeper Truck adopting advanced CAN bus and intelligent one-button control technology, all operations are completed in the cab |
![]() | ![]() |
Road Sweeping and Cleaning Truck based on the one-button control technology, a manual throttle control system for the auxiliary engine is added, which can independently adjust the throttle size according to road conditions, effectively enhancing the cleaning and sweeping effect and reducing fuel consumption. | Road Sweeping and Cleaning Truck equipped with a garbage bin lifting safety protection device to ensure that the garbage bin cannot be lifted when the rear door is not opened |
![]() | ![]() |
When the safety bar is not lowered, the intelligent system will prohibit the trash bin from returning to its original position, which can effectively prevent accidents during maintenance. | The cleaning and sweeping truck can activate the low-pressure flushing function on roads with relatively clean environments. The chassis power take-off drives the sprinkler pump to achieve the low-pressure flushing function of the sprinkler vehicle. |
![]() | ![]() |
To avoid the solid waste residue in the garbage bin from being adsorbed inside the bin during the dumping process, which can cause corrosion of the bin and affect the service life of the product over time, a self-cleaning nozzle is installed inside the bin. The high-pressure water flow generated can flush all the garbage residue out of the bin. | During the cleaning process of the sweeping vehicle, the ball valves on the left and right spray rods of the roadside cleaning bends can be opened for sidewalks and facade walls that are higher than the road surface. High pressure water is sprayed through the spray pipe, forming a high-pressure water curtain that can complete the cleaning of the roadside and roadside stone facades. |
![]() | ![]() |
The clean water tank is equipped with a low water level sensor alarm system, which automatically alarms when there is no water to prevent the water pump from being damaged due to lack of water. | The Road Sweeping and Cleaning Truck is equipped with a 20 meter automatic winding reel and a high-pressure long gun, making it easy for users to park and clean the vehicle, keep it clean, and avoid dust accumulation causing blockages in the oil and gas circuits, which can affect the service life of the vehicle. |
Sweeping System: Utilizes a "centrally positioned four vertical sweepers + rear-mounted horseshoe-shaped suction nozzle" technology, ensuring high cleaning efficiency and a low failure rate. The suction nozzle has a diameter of 180mm and incorporates a built-in high-pressure water spray bar, achieving a high wastewater removal rate and preventing secondary pollution.
Dust Suppression Technology: Adjustable mist spray water pressure suppresses dust while conserving water. The high-pressure water cannon supports 360-degree rotation and can be adjusted to either a jet or sprinkler mode, suitable for dust suppression, landscaping, and emergency firefighting.
What is your terms of payment?
T/T, 30% as deposit, and 70% before delivery. we’ll show you the phone and video of truck, before you pay the balanceHow about your delivery time?
Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.Do you test all your goods before delivery?
yes of course, we have 100% test before delivery.How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit; we respect every customer as our friend and we sincerely do business and make friends with them, no matter where they com from.
Related Products




















